Index | Close | % Change |
---|
Dow | 39282.98 | -0.08 |
Dow Transports | 15850.85 | -0.37 |
Dow Utilities | 851.43 | -0.83 |
S&P 500 | 5203.71 | -0.28 |
Nasdaq | 16315.7 | -0.42 |
Nasdaq 100 | 18210.54 | -0.36 |
Russell 2000 | 2074.63 | 0.02 |
VIX Index | 13.3 | 0.83 |
10 Year Gov't Yield | 4.23 | -0.37 |
Spot Gold | 2177.95 | 0.28 |
Spot Silver | 24.43 | -1.04 |
GDX-Gold Miners | 29.85 | 0.07 |
Crude Oil | 81.48 | -0.57 |
Dollar Index | 104.3 | 0.07 |
Euro Spot | 1.08 | -0.06 |
Japanese 10 Year | 0.75 | -1.31 |
Shanghai SE | 3031.48 | 0.17 |
Long Bond 20-year | 119.59 | 0.24 |
|
Turmoil Beneath the Surface
03-26-2024The indices were modestly higher at midday, gaining roughly what they had lost yesterday. Beneath the surface, insanity continues to ensue, with today's rocket ship none other than Trump Media and Technology Group (DJT), which went nuts, and Reddit continues to do the same.
History Doesn't Repeat, But Sometimes the Record Skips
These are the kinds of things I would expect to see during a replay of the 1998 to 2000 period. That doesn't at all mean we're guaranteed to see the same outcome, but I can see how we could, so I'm on alert and looking for data to corroborate or refute that thesis.
In the afternoon, a late sell-off eradicated the gains and turned the day into a modest loser, with many high-flyers staging big reversals. Away from stocks, green paper was flat, fixed income was a touch higher, while the metals were mixed, with silver losing 1% compared to a small gain for gold. The miners were also mixed with small changes.
Positions in stocks mentioned: none.